November 10, 2000
| Montreal Marawders | Nashville Elvis |
| Player | G | A | S | +/- | Player | G | A | S | +/- | |
| M. Bergevin | 0 | 0 | 0 | 1 | C. Chelios | 0 | 0 | 1 | 1 | |
| S. Bordeleau | 0 | 0 | 2 | -1 | W. Clark | 0 | 0 | 1 | 0 | |
| P. Brisebois | 1 | 0 | 2 | 1 | T. Fleury | 1 | 0 | 4 | 1 | |
| B. Brunet | 0 | 0 | 3 | -2 | A. Kovalev | 0 | 1 | 1 | 1 | |
| G. Carbonneau | 0 | 0 | 1 | -1 | R. Lang | 0 | 1 | 2 | 1 | |
| R. Corbet | 0 | 0 | 3 | -1 | D. Langkow | 1 | 0 | 4 | 0 | |
| A. Daigle | 0 | 0 | 1 | -1 | J. Lumme | 0 | 0 | 2 | -1 | |
| S. Duchesne | 1 | 0 | 3 | -2 | A. MacInnis | 0 | 0 | 1 | 1 | |
| M. Gelinas | 1 | 1 | 2 | 4 | V. Malakhov | 0 | 0 | 1 | 0 | |
| B. Hogue | 0 | 0 | 2 | -2 | D. McGillis | 0 | 0 | 2 | 0 | |
| I. Laperriere | 0 | 0 | 1 | -1 | P. Nedved | 1 | 1 | 3 | 0 | |
| M. Lapointe | 0 | 3 | 1 | 4 | S. Ozolinsh | 0 | 1 | 3 | -1 | |
| S. Lefebvre | 0 | 0 | 1 | 1 | G. Sanderson | 0 | 0 | 1 | -1 | |
| Y. Perreault | 1 | 3 | 3 | 4 | M. Straka | 0 | 0 | 2 | 0 | |
| P. Poulin | 0 | 0 | 1 | -1 | P. Turgeon | 2 | 0 | 3 | 0 | |
| S. Quintal | 0 | 0 | 0 | -2 | J. York | 0 | 1 | 3 | 0 | |
| Y. Tremblay | 0 | 1 | 2 | 1 | S. Young | 0 | 0 | 4 | -1 | |
| S. Yelle | 0 | 0 | 1 | -2 | S. Zholtok | 0 | 0 | 2 | -1 |
Goaltending
Montreal Marawders:
J. Theodore (4-8-0) 40 shots 35 saves
Nashville Elvis:
E. Belfour (6-5-1) 29 shots 25 saves